In March 1944 , Wapplow awarded the production contract for the development of three new variants of the Pz.Kpfw IV . Beginning in June 1944 at Krupp Grusundweck, production of the Pz.Kpfw.III/IV series began in February 1945 . By July 12 , 1944 , Krupp was informed that the Pz.Kpfw.III/IV program was abandoned, and only the destroyer tank L / 70 program continued.
| product number | 80152 |
| product name | German Type III/IV hybrid chassis destroyer tank (long-barreled type E) |
| barcode | 6939319201522 |
| Product ratio | 1:35 |
| product type | Plastic Model Armor Kit |
| Film parts | n/a |
| etched parts | 1 piece |
| metal parts | n/a |
| resin parts | n/a |
| Chrome parts | n/a |
| Total number of offset plates | 11 sprues, upper hull and lower hull |
| total number of parts | 330+ |
| model size | Length: 242mm Width: 84.5mm |
| Announcement date | 2023-06 |
| more description | The kit consists of over 330 parts >the kit w/refined detail >multi-slide molded lower hull and upper hull >individual tracks >photo etched parts included |
(redacted)
You have copied the placement for the Product Page.
Go back to the App Embeds section, and in the Paypal Advanced Settings, paste the copied value into the Product Page field and click the 'Save' button in the top right corner.